ATM charges
Fee | |
---|---|
Card issuing | Free ( deposit ≥ $1,000) |
Transactions | Free |
Card replacement | RM $ 2.00 |
2. Installment Deposits (Minimum Opening Balance=RM 10.00)
Terms | Rates |
---|---|
6 Months | 3.00% p.a |
12 Months | 4.50% p.a |
24 Months | 5.00% p.a |
36 Months | 5.50% p.a |
4. Fixed Deposit
Product Name | RM | KHR |
---|---|---|
3 months | 3.00% p.a | 3.25% p.a |
6 months | 4.00% p.a | 4.25% p.a |
12 months | 5.25% p.a | 5.50% p.a |
18 months | 5.50% p.a | 5.75% p.a |
24 months | 5.75% p.a | 6.00% p.a |
36 months | 6.25% p.a | - |
48 months | 6.50% p.a | - |
60 months | 6.75% p.a | - |
Loan Amount | From RM 500,000 to 10% Net worth |
---|---|
Interest Rate | To be 9%p.a to 10%p.a |
Processing Fee | 1% of loan amount |
Loan Period | Up to 48 Months |
Loan repayment | Bullet pay 1% plus interest / Installment |
Collateral | Land and building |
Loan Amount | From RM 10,000 to RM 50,000 |
---|---|
Interest Rate | To be 13%p.a to 15%p.a |
Processing Fee | 1% of loan amount |
Loan Period | Up to 72 Months |
Loan repayment | 3 repayment |
Collateral | Land and building |
Loan Amount | Up to RM 150,000 |
---|---|
Loan Approved | Up to 70% of house value |
Deposit | To be 30% of house value |
Interest Rate | To be 11%p.a for soft title deed and 10%p.a for hard title deed |
Processing Fee | 1% of loan amount |
Loan Period | UP to 15 years |
Loan repayment | Amortization/Installment |
Collateral | Land and building |
Loan Amount | Up to RM 2,000 |
---|---|
Loan Approved | Up to 70% |
Deposit | To be 30% |
Interest Rate | To be 18%p.a |
Processing Fee | 1% of loan amount |
Loan Period | UP to 36 months |
Loan repayment | Amortization/Installment |
Collateral | Moto or Land and building |
1. Saving Deposits (Minimum Opening Balance=RM 5.00)
Term | Interest Rate | |
---|---|---|
RM |
KHR |
|
1 year | 1% p.a |
1.25% p.a |
3. Premier Installment Deposits (Minimum Opening Balance=RM 500.00)
Terms | Rates |
---|---|
6 Months | 4.00% p.a |
12 Months | 5.00% p.a |
24 Months | 5.50% p.a |
36 Months | 6.00% p.a |
5. Fixed Deposit with Monthly Interest Payment
Product Name | RM | KHR |
---|---|---|
3 months | 2.75% p.a | 3.00% p.a |
6 months | 3.75% p.a | 4.00% p.a |
12 months | 4.75% p.a | 5.00% p.a |
18 months | 5.00% p.a | 5.30% p.a |
24 months | 5.25% p.a | 5.60% p.a |
36 months | 5.50% p.a | - |
48 months | 5.75% p.a | - |
60 months | 6.00% p.a | - |
Loan Amount | More than RM 50,000 to Under RM 500,000 |
---|---|
Interest Rate | To be 10%p.a to 12%p.a |
Processing Fee | 1% of loan amount |
Loan Period | Up to 48 Months |
Loan repayment | 3 repayment |
Collateral | Land and building |
Loan Amount | More than RM 2,000 to Under RM 10,000 |
---|---|
Interest Rate | To be 15%p.a to 18%p.a |
Processing Fee | 1% of loan amount |
Loan Period | Up to 36 Months |
Loan repayment | Installment |
Collateral | Land and building |
Loan Amount | Up to RM 200,000 |
---|---|
Loan Approved | Up to 70% |
Deposit | To be 40% to 50% of car value |
Interest Rate | To be 9%p.a |
Processing Fee | 1% of loan amount |
Loan Period | UP to 60 Months |
Loan repayment | Amortization/Installment |
Collateral | Car or Land and building |